Sign up to stay up to date on the Anoka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Rum River Way 3 3 1,900 $483,000 $254 0 days
3031 Rum River Way 3 3 1,881 $425,000 $225 0 days
3021 Rum River Way 3 3 1,727 $420,000 $243 0 days
1112 Park Street 2 2 1,727 $325,000 $188 0 days
204 Monroe Street 4 4 1,675 $335,000 $200 3 days
3322 Shasta Avenue 3 3 1,755 $345,000 $196 3 days
3853 Stonehaven Court 2 2 1,448 $325,000 $224 8 days
3944 7th Avenue 5 2 1,981 $359,900 $181 8 days
2860 Eastview Court 2 2 1,562 $415,000 $265 13 days
521 River Lane 4 4 5,178 $829,900 $160 13 days
570 Oakwood Drive 4 2 2,856 $425,000 $148 14 days
2939 6th Avenue N/A N/A N/A $8,900,000 Unknown 17 days
2850 Eastview Court 2 2 1,562 $410,000 $262 31 days
3001 Rum River Way 3 3 1,881 $420,000 $223 40 days
3136 Zuni Way 2 2 1,653 $445,000 $269 51 days
3011 Rum River Way 3 3 1,727 $425,000 $246 57 days
3051 Rum River Way 3 3 1,727 $420,000 $243 57 days
3091 Rum River Way 3 3 1,727 $375,000 $217 74 days
117 Benton St 2 2 1,776 $409,900 $230 77 days
3134 Zuni Way 2 2 1,653 $450,000 $272 123 days
2889 Eastview Court 3 2 1,585 $399,000 $251 139 days
426 Jackson Street 4 1 1,447 $295,900 $204 174 days
457 Garfield Street 2 2 1,653 $465,000 $281 244 days
1625 3rd Avenue 7 7 4,216 $900,000 $213 422 days
Average: 3.1 2.7 2,012 $791,775 $226 66 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Rum River Way 3 3 1,727 $350,000 $202 0 days
731 Benton Street 3 3 2,327 $379,900 $163 3 days
3041 Rum River Way 3 3 1,881 $425,000 $225 4 days
562 Logan Street 4 2 1,789 $339,900 $189 13 days
3805 Weaver Court 2 3 1,700 $299,900 $176 20 days
3945 8th Lane 3 2 2,257 $295,000 $130 23 days
2654 Cutters Grove Circle 2 2 1,442 $250,000 $173 24 days
813 Madison Street 3 2 2,288 $309,900 $135 28 days
1118 Blackoaks Court 4 2 1,856 $330,000 $177 29 days
2242 N Ferry Street 5 3 3,850 $495,000 $128 42 days
3501 W Mineral Pond Boulevard 4 2 1,913 $387,000 $202 45 days
12673 Marmon Street NE 5 3 3,034 $535,990 $176 50 days
727 Oakwood Drive 3 2 1,693 $280,000 $165 55 days
3081 Rum River Way 3 3 1,881 $400,000 $212 74 days
3151 Rum River Way 3 3 1,881 $400,000 $212 74 days
2820 Eastview Court 2 2 1,562 $390,000 $249 114 days
554 151st Lane NW 5 4 3,247 $674,725 $207 128 days
2840 Eastview Court 2 2 1,562 $405,000 $259 196 days
820 Blackoaks Lane 4 2 2,000 $279,900 $139 257 days
Average: 3.3 2.5 2,099 $380,379 $185 63 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 2nd Avenue Unit #306 2 2 1,360 $300,000 $289,900 $213 41 days 3/30/23
3141 Rum River Way 3 3 1,881 $400,000 $380,000 $202 72 days 3/28/23
3071 Rum River Way 3 3 1,900 $433,490 $396,000 $208 31 days 3/20/23
3121 Rum River Way 3 3 1,727 $375,000 $365,000 $211 62 days 3/17/23
398 Rum River Way 3 3 1,881 $375,000 $375,000 $199 60 days 3/16/23
903 South Street 3 2 2,016 $290,000 $290,000 $143 28 days 3/9/23
735 Fremont Street 4 2 1,942 $299,990 $310,000 $159 50 days 3/9/23
608 School Street 3 2 1,725 $349,900 $360,000 $208 55 days 3/9/23
1225 4th Avenue 3 1 1,168 $239,000 $236,000 $202 189 days 3/9/23
831 Lincoln Street 3 2 1,620 $308,950 $306,000 $188 59 days 3/6/23
396 Rum River Way 3 3 1,727 $325,000 $325,000 $188 47 days 3/3/23
1116 7th Avenue 3 2 1,707 $290,000 $265,000 $155 125 days 3/1/23
1905 164th Lane NE 3 2 1,816 $340,000 $342,500 $188 39 days 2/27/23
3161 Rum River Way 3 3 1,727 $400,000 $380,000 $220 85 days 2/24/23
3061 Rum River Way 3 4 2,305 $534,133 $534,133 $231 48 days 2/23/23
3625 Bryant Avenue 4 2 1,488 $329,900 $336,000 $225 50 days 2/23/23
4232 Parkview Lane 5 4 4,259 $750,000 $735,000 $172 51 days 2/23/23
413 Madison Street 3 2 1,836 $310,000 $305,900 $166 62 days 2/22/23
523 Oakwood Drive 4 3 2,166 $269,900 $280,000 $129 56 days 2/21/23
3313 Colfax Avenue 3 2 1,677 $315,000 $321,000 $191 35 days 2/17/23
3101 6th Avenue 4 2 2,530 $320,000 $300,000 $118 88 days 2/17/23
1002 Adams Street 4 2 1,888 $280,000 $278,500 $147 98 days 2/13/23
740 Southview Drive Unit #8 2 2 1,305 $199,900 $206,000 $157 36 days 2/10/23
397 Rum River Way 3 3 1,727 $360,000 $330,000 $191 123 days 2/10/23
3370 14th Avenue 4 3 2,400 $379,900 $365,000 $152 40 days 2/8/23
2125 5th Avenue 2 2 1,427 $240,000 $252,000 $176 62 days 2/7/23
561 Kennedy Street 3 2 2,150 $335,000 $335,000 $155 52 days 2/3/23
3526 Aldrich Circle 4 2 3,228 $309,900 $290,000 $89 76 days 2/1/23
637 W Main Street N/A N/A N/A $600,000 $550,000 Unknown 319 days 1/31/23
2211 N Ferry Street 4 2 1,578 $319,900 $303,000 $192 65 days 1/12/23
2910 9th Lane 3 2 1,482 $319,900 $319,900 $215 63 days 1/11/23
945 Monroe Street 2 1 768 $269,900 $265,000 $345 36 days 1/6/23
39 Pleasant Street 3 2 1,255 $400,000 $400,000 $318 246 days 1/6/23
415 Mineral Pond Court 3 2 1,990 $325,000 $329,750 $165 35 days 1/5/23
2308 6th Avenue 2 1 1,000 $209,900 $215,000 $215 35 days 1/3/23
2654 Rivers Bluff Lane 2 2 1,586 $300,000 $315,000 $198 30 days 12/23/22
3708 Saint Francis Boulevard 4 2 1,615 $309,900 $305,000 $188 72 days 12/22/22
4021 9th Lane 3 1 1,602 $250,000 $250,000 $156 48 days 12/21/22
320 Harrison Street N/A N/A 1,778 $225,000 $235,000 $132 27 days 12/20/22
602 Logan Street 4 2 1,630 $334,900 $325,000 $199 40 days 12/20/22
1330 4th Avenue 4 2 1,973 $309,999 $300,000 $152 58 days 12/16/22
931 Madison Street 3 2 1,699 $280,000 $270,000 $158 31 days 12/15/22
1326 Cleveland Street 3 3 1,754 $340,000 $340,000 $193 52 days 12/15/22
2114 Branch Avenue 2 2 2,214 $284,900 $284,900 $128 63 days 12/15/22
3915 8th Lane 4 2 2,056 $320,000 $325,000 $158 39 days 12/12/22
1809 Cressy Avenue 4 2 1,560 $284,900 $262,500 $168 54 days 12/12/22
630 Polk Street 3 1 1,590 $264,900 $273,000 $171 31 days 12/2/22
646 Harrison Street 2 2 1,622 $249,900 $245,000 $151 43 days 12/1/22
1130 5th Avenue 3 1 1,442 $250,000 $245,000 $169 35 days 11/30/22
516 Weaver Boulevard 4 2 2,111 $335,000 $345,000 $163 42 days 11/30/22
Average: 3.2 2.2 1,796 $319,371 $315,616 $181 62 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.