Sign up to stay up to date on the Brooklyn Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4910 93rd Way N 2 2 1,819 $419,000 $230 0 days
6925 Idaho Avenue N 5 2 1,921 $325,000 $169 1 day
6633 89th Avenue N 3 2 1,520 $305,000 $200 2 days
2911 81st Circle N 4 2 1,822 $324,900 $178 2 days
7549 Douglas Drive N 4 2 2,214 $349,900 $158 3 days
1440 92nd Avenue N 3 2 1,615 $259,900 $160 3 days
7268 72nd Lane N Unit #347 1 1 608 $71,900 $118 7 days
7430 72nd Lane N 1 1 710 $65,900 $92 7 days
4930 93rd Way N 2 2 1,819 $419,000 $230 7 days
4273 93rd Avenue N 4 3 2,832 $389,000 $137 7 days
5061 93rd Lane N 3 4 1,925 $380,000 $197 9 days
5200 76th Avenue N 4 2 1,820 $325,000 $178 9 days
6316 84th Court N 2 1 780 $154,000 $197 9 days
3017 81st Avenue N 4 2 1,900 $374,900 $197 10 days
8400 Brooklyn Boulevard 4 2 2,032 $349,900 $172 13 days
7404 72nd Lane N 2 1 812 $89,900 $110 12 days
3233 98th Circle N 6 4 3,668 $580,000 $158 14 days
7016 Dutton Avenue N/A N/A N/A $199,950 Unknown 15 days
9520 Scott Lane N 3 3 1,786 $300,000 $167 16 days
8906 Telford Crossing 5 4 3,680 $650,000 $176 22 days
4412 83rd Circle N 4 2 1,586 $269,900 $170 34 days
6633 Kentucky Avenue N N/A N/A N/A $140,000 Unknown 34 days
7254 72nd Lane N Unit #354 1 1 702 $69,900 $99 41 days
6600 84th Court N 2 1 924 $137,500 $148 41 days
7625 N College Park Drive 4 3 1,968 $290,000 $147 46 days
3168 Berwick Knoll 3 4 3,610 $579,900 $160 48 days
3800 85th Avenue N Unit #309 2 2 1,254 $244,900 $195 52 days
3824 Dunbar Court 6 4 3,575 $474,900 $132 66 days
3800 85th Avenue N Unit #318 2 2 1,254 $239,900 $191 83 days
4650 Oak Grove Parkway N N/A N/A N/A $676,200 Unknown 84 days
8821 Irving Avenue N 4 2 2,494 $359,900 $144 90 days
10344 Oregon Court N 4 5 4,600 $799,900 $173 112 days
5928 83rd Parkway N 3 2 1,378 $190,000 $137 127 days
3800 85th Avenue N Unit #306 2 2 1,267 $235,000 $185 145 days
3800 85th Avenue N Unit #202 2 2 1,254 $239,900 $191 182 days
3800 85th Avenue N Unit #301 1 1 954 $179,900 $188 200 days
Average: 3.1 2.3 1,881 $318,356 $166 44 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8316 Sumter Avenue N 3 2 1,667 $340,000 $203 0 days
7908 Colorado Avenue N 5 3 2,164 $344,900 $159 29 days
5016 Marigold Avenue N 5 4 2,978 $480,000 $161 6 days
6056 64th Avenue N 2 1 1,373 $205,000 $149 7 days
8717 N Maplebrook Circle 2 2 1,433 $240,000 $167 9 days
8025 Georgia Avenue N 3 2 1,906 $315,000 $165 9 days
6801 83rd Avenue N 3 2 2,234 $332,900 $149 9 days
7356 Beard Avenue N 4 2 1,904 $325,000 $170 9 days
6308 Douglas Drive N Unit #6308 2 1 1,369 $200,000 $146 10 days
8440 Sumter Avenue N N/A N/A 2,144 $395,000 $184 13 days
10114 Florida Circle N 4 3 2,765 $524,900 $189 13 days
7925 N College Park Drive 3 2 1,363 $325,000 $238 14 days
6109 71st Avenue N 4 2 2,038 $309,000 $151 14 days
9717 Oliver Avenue N 5 4 3,140 $399,900 $127 15 days
6666 84th Court N 2 1 924 $149,900 $162 15 days
10876 Jersey Circle N 6 4 4,026 $629,700 $156 15 days
8908 Prestwick Circle N 5 3 2,584 $425,000 $164 17 days
8800 62nd Avenue N 4 2 1,920 $375,000 $195 15 days
5639 100th Lane N 2 2 1,680 $269,000 $160 16 days
4708 Marigold Avenue N 4 4 3,644 $585,000 $160 16 days
7717 Beard Avenue N 4 2 1,900 $284,900 $149 20 days
7933 Fairfield Road 3 2 1,824 $334,900 $183 20 days
8216 Noble Avenue N 3 1 1,586 $210,000 $132 20 days
9153 Cambridge Avenue 2 2 1,505 $350,000 $232 21 days
6500 74 1/2 Avenue N 4 2 1,890 $284,000 $150 21 days
5221 Oak Grove Parkway N 2 3 1,687 $329,900 $195 22 days
7540 Noble Avenue N 4 2 2,053 $309,900 $150 22 days
9001 Windsor Terrace 5 3 3,222 $439,900 $136 23 days
8017 Sierra Parkway 5 3 2,444 $350,000 $143 23 days
9466 Irving Avenue N 3 2 1,662 $340,000 $204 23 days
2024 Teton Trail 4 2 2,276 $350,000 $153 23 days
10703 Sunset Terrace N 5 4 2,717 $450,000 $165 23 days
7624 Douglas Drive N 4 2 2,460 $379,900 $154 24 days
6048 83rd Parkway N 3 2 1,510 $189,999 $125 24 days
6008 Bethia Lane 4 2 1,888 $300,000 $158 25 days
6208 92nd Trail 3 2 1,640 $349,000 $212 30 days
5134 95th Lane N 3 3 2,271 $349,000 $153 27 days
5900 71st Avenue N 4 2 1,960 $279,000 $142 27 days
4509-4513 83rd Circle N N/A N/A 3,576 $450,000 $125 29 days
6612 83rd Court N Unit #6612-8 2 1 924 $150,000 $162 29 days
8633 Tessman Court N 4 3 2,257 $419,900 $186 32 days
10386 Quail Circle N 4 3 2,720 $515,000 $189 34 days
4107 Fallgold Parkway N 4 4 3,828 $624,900 $163 35 days
8532 W River Road 4 3 2,400 $400,000 $166 36 days
1908 73rd Avenue N 4 2 2,106 $360,000 $170 37 days
10064 Fallgold Parkway N 4 4 2,823 $485,000 $171 37 days
2904 81st Circle N 4 2 2,024 $379,900 $187 37 days
5401 91st Crescent N 5 4 2,420 $425,000 $175 38 days
9240 Nantwick Ridge 4 3 2,764 $380,000 $137 44 days
3909 93rd Avenue N 3 3 2,444 $325,000 $132 41 days
Average: 3.5 2.4 2,109 $342,680 $164 63 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7116 73rd Avenue N 2 1 1,424 $235,000 $255,000 $179 64 days 3/29/23
3101 Carnation Avenue N 5 3 2,629 $379,900 $403,000 $153 40 days 3/28/23
8409 Yates Avenue N 2 1 832 $175,000 $175,000 $210 106 days 3/28/23
8133 Russell Avenue N 3 4 1,275 $265,000 $265,000 $207 7 days 3/24/23
8116 Zenith Court N 4 2 2,228 $399,000 $402,000 $180 38 days 3/24/23
1108 Meadowwood Drive 4 2 2,116 $320,000 $335,000 $158 42 days 3/24/23
5224 84th Court N 2 1 1,350 $225,000 $225,000 $166 53 days 3/24/23
10031 Toledo Drive N 4 3 2,953 $438,000 $438,000 $148 352 days 3/23/23
5701 91st Crescent N 4 3 2,248 $400,000 $416,000 $185 30 days 3/22/23
6568 Douglas Drive N 4 2 1,840 $239,000 $230,000 $125 89 days 3/22/23
10018 Northwood Court N 2 2 1,619 $374,900 $363,500 $224 125 days 3/22/23
8979 Ashley Terrace N 5 3 2,486 $488,000 $461,000 $185 151 days 3/21/23
6803 87th Lane N 4 4 2,130 $299,900 $299,900 $140 32 days 3/20/23
6309 76th Avenue N 3 3 2,392 $378,000 $340,000 $142 152 days 3/20/23
8101 Dupont Avenue N 4 1 1,407 $324,900 $285,000 $202 334 days 3/20/23
8216 Edgewood Avenue N 3 3 1,389 $334,900 $351,000 $252 48 days 3/17/23
2555 Brookdale Lane 2 1 832 $169,900 $169,900 $204 59 days 3/17/23
4641 Impatiens Court N 4 3 2,075 $425,000 $425,000 $204 40 days 3/16/23
5064 93rd Lane N 3 3 1,914 $350,000 $350,000 $182 42 days 3/16/23
8900 Nevada Avenue N 2 2 1,444 $325,000 $340,000 $235 45 days 3/16/23
2659 Brookdale Lane 2 1 1,178 $160,000 $170,000 $144 48 days 3/15/23
5616 100th Lane N 3 2 1,681 $279,900 $288,900 $171 41 days 3/13/23
7666 Hampshire Avenue N 2 2 1,320 $204,900 $208,000 $157 54 days 3/13/23
5252 107th Avenue N 4 3 3,044 $469,900 $460,000 $151 24 days 3/10/23
7235 Brunswick Avenue N Unit #213 2 1 968 $165,000 $165,000 $170 59 days 3/10/23
6419 84th Court N 2 2 1,416 $171,900 $172,000 $121 92 days 3/10/23
8700 Kilbirnie Terrace 3 4 3,463 $559,900 $540,000 $155 147 days 3/10/23
9031 IDAHO Avenue N 5 2 2,104 $350,000 $339,000 $161 208 days 3/10/23
8209 Douglas Lane N 4 2 2,028 $329,000 $312,500 $154 309 days 3/10/23
8636 Oxford Lane 2 2 1,428 $299,900 $300,000 $210 42 days 3/9/23
8365 Thomas Court N 3 2 1,652 $249,900 $257,750 $156 174 days 3/8/23
6625 Idaho Avenue N 3 2 1,500 $272,000 $247,400 $164 225 days 3/7/23
8917 Regent Parkway 5 3 2,590 $425,000 $408,500 $157 45 days 3/6/23
7424 Hampshire Avenue N 3 1 1,476 $249,900 $230,000 $155 192 days 3/3/23
7352 72nd Lane N 2 1 830 $99,900 $90,000 $108 54 days 3/2/23
6401 Edgemont Boulevard 5 3 2,240 $449,900 $456,000 $203 178 days 3/2/23
5540 102nd Avenue N 4 4 3,478 $510,000 $510,000 $146 192 days 3/2/23
4817 Brookdale Drive N 3 2 2,186 $324,900 $333,500 $152 19 days 3/1/23
7540 Noble Avenue N 4 2 2,053 $309,900 $319,900 $155 41 days 3/1/23
719 79th Avenue N 4 2 1,548 $325,000 $342,000 $220 42 days 3/1/23
5600 100th Lane N 2 2 1,681 $260,000 $260,000 $154 57 days 3/1/23
6713 108th Trail N 3 2 1,952 $540,000 $509,000 $260 151 days 3/1/23
6459 102nd Avenue N 5 4 3,240 $524,900 $523,000 $161 229 days 3/1/23
8264 Sierra Parkway 4 3 1,981 $249,900 $255,000 $128 27 days 2/28/23
6273 Rhode Island Avenue N 3 2 1,549 $309,900 $320,000 $206 33 days 2/28/23
7433 Hampshire Avenue N 3 1 1,152 $255,000 $263,000 $228 41 days 2/28/23
8133 Ewing Avenue N 3 2 1,191 $335,000 $315,000 $264 43 days 2/28/23
8456 Kentucky Avenue N 4 2 1,990 $345,000 $345,000 $173 49 days 2/28/23
7730 Emerson Avenue N 4 2 1,585 $290,000 $290,000 $182 53 days 2/28/23
2671 Brookdale Lane 2 1 924 $149,900 $149,900 $162 63 days 2/28/23
Average: 3.3 2.4 2,001 $336,518 $335,603 $170 73 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.