Sign up to stay up to date on the Crystal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4073 Idaho Avenue N 3 2 931 $239,900 $257 0 days
7616 30th Avenue N 3 3 2,185 $369,900 $169 0 days
3724 Adair Avenue N 4 2 1,745 $325,000 $186 0 days
6802 36th Avenue N 3 2 1,486 $260,000 $174 0 days
3500 Perry Avenue N 3 1 1,531 $259,900 $169 2 days
4301 Zane Avenue N 5 3 2,480 $365,000 $147 1 day
6908 42nd Avenue N 2 2 1,722 $300,000 $174 1 day
6618 Markwood Drive N 4 2 2,053 $399,900 $194 1 day
3657 Brunswick Avenue N 4 3 2,274 $349,900 $153 2 days
3459 Kyle Avenue N 3 2 1,898 $325,000 $171 3 days
4336 Douglas Drive N 4 2 1,545 $229,900 $148 6 days
6805 52nd Avenue N 4 1 1,096 $260,000 $237 6 days
34xx Douglas Drive N N/A N/A N/A $620,000 Unknown 49 days
5308 N Perry Avenue N 5 4 3,198 $899,900 $281 65 days
7000 57th Avenue N N/A N/A N/A $1,500,000 Unknown 380 days
Average: 3.6 2.2 1,857 $446,953 $189 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3424 Quail Avenue N 3 1 816 $250,000 $306 3 days
5301 Kentucky Avenue N 3 2 1,789 $275,000 $153 7 days
5340 Bernard Avenue N 3 4 1,533 $305,000 $198 8 days
5315 53rd Avenue N 2 1 850 $225,000 $264 16 days
4080 Idaho Avenue N 3 2 1,524 $315,000 $206 17 days
6204 39th Avenue N 4 2 2,214 $445,800 $201 17 days
3612 Hampshire Avenue N 3 2 1,711 $374,900 $219 20 days
3340 Xenia Avenue N 4 2 1,915 $350,000 $182 21 days
7105 52nd Avenue N 2 1 772 $189,900 $245 21 days
5205 Louisiana Avenue N 3 2 1,637 $265,000 $161 22 days
2942 Hampshire Avenue N 3 3 2,006 $375,000 $186 23 days
5558 Vera Cruz Avenue N 3 2 1,468 $270,000 $183 24 days
4413 Welcome Avenue N 2 1 1,200 $258,000 $215 27 days
6721 45th Avenue N 2 1 760 $229,900 $302 29 days
3024 Florida Avenue N 3 1 1,641 $279,000 $170 28 days
7017 38th Avenue N 4 2 1,567 $275,000 $175 27 days
6511 34th Avenue N 3 3 1,911 $370,000 $193 28 days
6048 Lakeland Avenue N N/A N/A N/A $799,000 Unknown 29 days
3150 Georgia Avenue N 3 2 1,664 $269,900 $162 30 days
5542 Yates Avenue N 3 1 1,709 $275,000 $160 30 days
6321 46th Avenue N 3 1 1,580 $274,900 $173 41 days
5409 53rd Avenue N 3 2 2,230 $305,000 $136 41 days
5237 Welcome Avenue N 3 2 1,417 $305,000 $215 42 days
7000 45th Place N 3 2 1,482 $332,886 $224 45 days
4401 Louisiana Avenue N 4 2 2,317 $325,000 $140 50 days
6505 45th Avenue N 2 2 1,470 $235,000 $159 55 days
6919 Hill Place N 4 1 1,492 $285,000 $191 56 days
4315 Welcome Avenue N 3 2 1,599 $265,000 $165 57 days
5541 Unity Avenue N 3 1 1,482 $274,900 $185 59 days
5416 Vera Cruz Avenue N 3 1 960 $229,000 $238 62 days
4314 Xenia Avenue N 3 1 1,613 $249,900 $154 62 days
5740 Orchard Avenue N 3 2 1,880 $300,000 $159 62 days
5101 56th Avenue N N/A N/A 3,472 $535,000 $154 63 days
4322 Zane Avenue N 3 1 1,130 $225,000 $199 75 days
5800 Oregon Avenue N 5 3 1,715 $289,900 $169 78 days
5432 Unity Avenue N 3 3 1,833 $210,000 $114 140 days
5808 Quail Avenue N 2 1 816 $217,000 $265 148 days
5244 Scott Avenue N 3 2 1,660 $375,990 $226 158 days
Average: 3.0 1.8 1,590 $306,075 $193 46 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3847 Idaho Avenue N 3 2 1,884 $395,000 $400,000 $212 45 days 3/30/23
4700 Maryland Avenue N 4 1 1,848 $273,000 $295,000 $159 22 days 3/24/23
5936 Idaho Avenue N 3 1 1,008 $195,000 $190,000 $188 73 days 3/24/23
5224 Hampshire Avenue N 2 1 811 $200,000 $250,000 $308 37 days 3/20/23
5542 Unity Avenue N 5 3 2,112 $325,000 $329,500 $156 44 days 3/17/23
5306 50th Avenue N 3 1 1,891 $280,000 $287,000 $151 55 days 3/16/23
4951 Vera Cruz Avenue N 3 2 1,860 $334,500 $329,000 $176 132 days 3/14/23
4649 Xenia Avenue N 3 1 1,207 $230,000 $237,000 $196 44 days 3/10/23
5125 34th Place N 2 1 875 $215,000 $219,000 $250 27 days 3/8/23
6800 45th Place N 4 2 2,106 $324,900 $335,000 $159 54 days 3/8/23
5337 Kentucky Avenue N 5 2 2,070 $300,000 $300,000 $144 173 days 3/7/23
4215 Kentucky Avenue N 5 2 2,440 $375,000 $382,000 $156 39 days 3/3/23
4639 Zane Avenue N 3 2 1,525 $300,000 $330,000 $216 66 days 3/3/23
4427 Vera Cruz Avenue N 3 1 2,098 $260,000 $260,000 $123 105 days 3/3/23
4072 Idaho Avenue N 3 2 1,775 $299,900 $300,000 $169 118 days 3/2/23
3826 Xenia Avenue N 6 3 2,890 $325,000 $325,000 $112 29 days 3/1/23
6922 Fairview Avenue N 3 2 1,388 $259,900 $248,000 $178 68 days 3/1/23
5332 48th Avenue N 3 2 1,147 $245,000 $255,000 $222 15 days 2/28/23
4529 Jersey Avenue N 4 2 2,336 $394,500 $380,000 $162 120 days 2/28/23
5209 52nd Avenue N 4 2 1,410 $255,000 $215,000 $152 155 days 2/28/23
5603 Vera Cruz Avenue N 2 2 1,300 $224,900 $224,900 $173 36 days 2/27/23
3349 Nevada Avenue N Unit #4901 2 1 872 $149,900 $144,000 $165 22 days 2/24/23
3543 Lee Avenue N 4 2 1,941 $299,900 $300,000 $154 38 days 2/24/23
3548 Brunswick Avenue N 4 2 1,995 $309,900 $320,000 $160 43 days 2/24/23
5400 Louisiana Avenue N 3 2 1,420 $217,000 $225,000 $158 45 days 2/24/23
5220 Georgia Avenue N 2 1 1,106 $237,500 $242,300 $219 46 days 2/24/23
6412 Fairview Avenue N 3 1 1,568 $299,900 $295,000 $188 55 days 2/24/23
6315 46th Place N 4 2 3,564 $384,900 $395,000 $110 99 days 2/24/23
4016 Kentucky Avenue N 5 3 2,518 $450,000 $450,000 $178 56 days 2/23/23
5525-27 Quail Avenue N N/A N/A 1,497 $389,900 $400,000 $267 77 days 2/23/23
4225 Edgewood Avenue N 3 2 1,478 $279,900 $280,000 $189 43 days 2/22/23
5642 Zane Avenue N 4 2 1,735 $269,000 $272,500 $157 93 days 2/22/23
6812 60th Avenue N 5 3 2,290 $449,900 $450,000 $196 226 days 2/22/23
5710 45th Avenue N 3 1 1,064 $254,900 $253,900 $238 90 days 2/21/23
4525 Adair Avenue N 3 2 1,755 $250,000 $245,000 $139 74 days 2/17/23
3301 Wisconsin Avenue N 3 2 1,902 $385,000 $380,000 $199 89 days 2/17/23
5442 Orchard Avenue N 2 1 640 $205,000 $201,000 $314 140 days 2/17/23
5749 Regent Avenue N 4 2 1,754 $295,900 $287,140 $163 121 days 2/16/23
3347 Nevada Avenue N Unit #2 2 1 880 $142,500 $142,500 $161 29 days 2/15/23
5748 Sumter Avenue N 3 1 1,219 $269,900 $270,000 $221 64 days 2/15/23
6700 44th Avenue N 4 2 1,106 $298,500 $303,000 $273 84 days 2/15/23
3525 Adair Avenue N 4 4 2,726 $382,500 $375,000 $137 62 days 2/14/23
5809 Quail Avenue N 3 2 1,064 $247,000 $220,000 $206 149 days 2/13/23
3809 Brunswick Avenue N 3 2 1,850 $375,000 $383,000 $207 37 days 2/10/23
3457 Orchard Avenue N 3 2 1,479 $249,900 $256,000 $173 37 days 2/9/23
3948 Georgia Avenue N 3 2 1,627 $330,000 $330,000 $202 41 days 2/9/23
4361 Vera Cruz Avenue N 3 1 1,381 $250,000 $250,000 $181 64 days 2/8/23
4724 Yates Avenue N 2 1 1,526 $239,000 $239,000 $156 151 days 2/7/23
6318 36th Avenue N 3 2 2,025 $310,000 $275,000 $135 208 days 2/6/23
3332 Xenia Avenue N 3 2 1,387 $223,000 $223,000 $160 44 days 2/3/23
Average: 3.2 1.9 1,717 $290,968 $292,189 $177 63 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.