Sign up to stay up to date on the Mahtomedi Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Griffin Court 4 4 4,580 $699,900 $152 2 days
121 Wedgewood Drive 5 4 4,020 $849,900 $211 16 days
361 Board Circle 3 3 3,030 $795,000 $262 20 days
516 Salem Court 5 4 2,983 $699,900 $234 28 days
91xx Ideal Avenue N N/A N/A N/A $475,000 Unknown 43 days
209 Quail Street 2 2 1,762 $995,000 $564 58 days
199 Wedgewood Drive 5 2 2,204 $354,900 $161 63 days
650 Wildwood Road N/A N/A N/A $799,900 Unknown 69 days
840 Arcwood Road N/A N/A N/A $219,000 Unknown 175 days
844 Arcwood Road N/A N/A N/A $225,000 Unknown 175 days
854 Arcwood Road N/A N/A N/A $239,000 Unknown 175 days
585 Cedarleaf Point N/A N/A N/A $234,000 Unknown 175 days
xxx Bryant Avenue N/A N/A N/A $190,000 Unknown 203 days
XXX Arcwood Road 3 5 4,060 $1,842,000 $453 301 days
Average: 3.9 3.4 3,234 $615,607 $291 108 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Glenmar Avenue 3 1 1,200 $230,000 $191 3 days
346 Jesse James Lane 5 3 2,900 $499,999 $172 10 days
245 Dwinnell Avenue 4 3 2,653 $520,000 $196 17 days
917 Ledgestone Drive 3 3 2,040 $329,900 $161 43 days
1238 Warner Avenue N 4 4 3,241 $494,900 $152 54 days
76 Oak Street 3 3 2,186 $399,900 $182 56 days
21 Forest Trail 4 4 4,163 $850,000 $204 58 days
189 Hanson Road 2 2 982 $237,000 $241 83 days
900 Warner Avenue N 5 3 3,612 $735,000 $203 89 days
186 Wildwood Bay Drive 3 3 3,220 $489,900 $152 132 days
841 Hallam Avenue N 3 2 1,853 $325,000 $175 155 days
81 Grove Street 4 4 1,930 $399,900 $207 159 days
219 Hazel Avenue 3 2 1,561 $415,000 $265 302 days
Average: 3.5 2.8 2,426 $455,884 $192 90 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Greenwood Street 3 3 2,972 $435,000 $430,000 $144 44 days 3/30/23
240 Iris Street 4 2 1,843 $385,000 $402,000 $218 50 days 3/27/23
436 Wedgewood Drive 5 4 2,972 $550,000 $550,000 $185 39 days 3/24/23
92 Dahlia Street 4 3 1,932 $429,900 $445,000 $230 34 days 3/13/23
482 Warner Avenue S 5 4 3,815 $525,000 $525,000 $137 65 days 3/13/23
383 James Way 3 2 1,915 $402,000 $394,500 $206 237 days 3/9/23
667 Warner Avenue S 4 4 4,204 $749,900 $725,000 $172 272 days 3/7/23
762 Sterling Court 2 2 1,449 $275,000 $275,000 $189 61 days 2/9/23
722 Echo Shores Court 2 2 1,725 $350,000 $350,000 $202 48 days 2/8/23
396 Briarwood Avenue 5 4 5,340 $1,050,000 $975,000 $182 131 days 2/1/23
1405 Mahtomedi Avenue 3 3 1,895 $325,000 $325,000 $171 76 days 1/31/23
40 Grove Street 2 1 1,156 $270,000 $225,000 $194 41 days 1/17/23
235 Briarwood Avenue 2 1 1,160 $315,000 $307,500 $265 48 days 12/30/22
160 Glenmar Avenue N/A N/A 1,728 $325,000 $335,000 $193 55 days 12/29/22
250 Edgecumbe Drive 3 3 2,434 $400,000 $380,000 $156 66 days 12/19/22
845 Woodridge Court 5 4 4,546 $915,000 $845,000 $185 83 days 12/19/22
140 Wildwood Court 5 5 4,601 $899,900 $899,900 $195 91 days 12/8/22
528 Wedgewood Drive 3 2 1,925 $375,000 $350,000 $181 43 days 12/7/22
74 Pine Street 4 3 2,000 $375,000 $375,000 $187 49 days 12/2/22
1804 Mahtomedi Avenue 3 2 1,886 $349,900 $330,000 $174 64 days 12/2/22
1189 Berwick Lane 4 3 3,078 $579,000 $555,000 $180 66 days 12/2/22
217 Wedgewood Drive 4 2 1,775 $400,000 $400,000 $225 65 days 12/2/22
126 Dahlia Street 3 2 1,642 $280,000 $230,000 $140 55 days 12/1/22
151 Kale Street 4 3 2,180 $199,750 $182,500 $83 23 days 11/23/22
844 Woodland Court 4 3 2,585 $409,900 $410,000 $158 42 days 11/21/22
2xx Edgecumbe Drive N/A N/A N/A $200,000 $190,000 Unknown 41 days 11/14/22
586 Florence Avenue 3 1 1,114 $299,900 $310,000 $278 28 days 11/10/22
1330 Warner Avenue N 5 4 3,622 $599,900 $651,500 $179 21 days 11/4/22
120 Birch Street 4 2 1,739 $335,000 $323,000 $185 35 days 10/28/22
157 Wildwood Court 6 6 4,608 $1,150,000 $975,000 $211 34 days 10/27/22
668 Echo Shores Court 3 3 2,363 $400,000 $412,000 $174 24 days 10/20/22
38 Forest Trail 3 3 3,158 $659,000 $701,000 $221 42 days 10/14/22
204 Maple Street 5 4 3,889 $499,900 $499,900 $128 44 days 10/14/22
156 Iris Street 4 2 2,444 $443,000 $477,000 $195 51 days 10/12/22
133 Greenwood Street 5 2 2,193 $349,900 $350,000 $159 57 days 10/11/22
191 Talahi Drive 4 2 1,882 $399,000 $405,000 $215 39 days 10/7/22
1130 Warner Avenue N 2 2 1,390 $290,000 $275,000 $197 64 days 9/30/22
Average: 3.7 2.8 2,532 $464,752 $453,805 $186 62 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.