Sign up to stay up to date on the Minnetonka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Ford Road N/A N/A 3,006 $649,900 $216 0 days
2635 Cedar Crest Road W 4 2 2,536 $469,900 $185 1 day
15609 Post Road 5 5 4,220 $989,900 $234 2 days
3628 Farmington Road 5 3 3,509 $692,000 $197 2 days
5359 Beachside Drive 3 3 1,550 $324,900 $209 3 days
16928 Cottage Grove Avenue 3 3 2,506 $725,000 $289 3 days
288 Bellwether Path 3 3 3,392 $1,095,000 $322 3 days
4550 Dunibar Ridge 4 4 3,812 $1,150,000 $301 4 days
5601 Smetana Drive Unit #204 2 2 1,482 $350,000 $236 3 days
5930 Red Cherry Lane 4 3 2,117 $495,000 $233 8 days
10531 Cedar Lake Road Unit #318 2 2 1,192 $185,000 $155 9 days
5501 Tamarack Circle 5 5 3,757 $900,000 $239 10 days
17310 County Road 101 W 4 3 3,738 $2,700,000 $722 13 days
10411 Cedar Lake Road Unit #409 2 2 1,200 $190,000 $158 14 days
5930 Ivy Lane 4 4 2,931 $649,900 $221 15 days
11205 Oak Ridge Lane W 3 3 1,999 $572,900 $286 19 days
15400 Holdridge Road E 5 3 3,007 $849,900 $282 16 days
11909 Minnetonka Boulevard 3 4 2,984 $589,000 $197 17 days
2220 Pine Island Road N/A N/A N/A $380,000 Unknown 17 days
11401 Ridgemount Avenue W 2 1 1,375 $385,000 $280 17 days
1934 Oakland Road 5 6 4,537 $1,800,000 $396 21 days
xxx Dunibar Court 5 5 5,970 $1,995,000 $334 20 days
17595 Bridgewater Circle 4 4 4,061 $1,150,000 $283 21 days
3931 Tonkawood Road 4 4 4,575 $935,000 $204 21 days
9621 Oak Ridge Trail 4 5 3,103 $775,000 $249 24 days
17100 Creek Ridge Pass 5 4 2,730 $650,000 $238 27 days
5601 Smetana Drive Unit #417 2 2 1,631 $370,000 $226 28 days
2935 Minnehaha Curve 5 5 6,784 $2,400,000 $353 32 days
5627 Green Circle Drive Unit #201 2 2 1,311 $217,900 $166 35 days
5523 Wingwood Court 5 4 5,055 $1,000,000 $197 40 days
10401 Cedar Lake Road Unit #501 3 2 1,550 $299,900 $193 42 days
3930 Shady Oak Road 6 6 5,504 $1,050,000 $190 43 days
16183 Crosby Cove Road 6 6 5,967 $3,195,000 $535 44 days
5742 Shady Oak Road S Unit #B 2 2 2,464 $854,900 $346 45 days
16008 Hidden Valley Road 4 3 3,152 $749,900 $237 48 days
9820 Minnetonka Blvd 2 1 1,880 $649,000 $345 49 days
5601 Smetana Drive Unit #608 2 2 1,482 $375,000 $253 52 days
5328 Spring Lane N/A N/A N/A $299,900 Unknown 58 days
5734 Shady Oak Road S Unit #A 2 2 2,381 $899,900 $377 61 days
xx Oakland Road 5 6 5,938 $2,699,990 $454 62 days
13050 Excelsior Boulevard N/A N/A N/A $309,900 Unknown 63 days
4717 Deerwood Drive 5 4 3,300 $574,900 $174 65 days
5xxx Rowland Road N/A N/A N/A $200,000 Unknown 69 days
4301 Courtland Road 3 3 1,807 $495,000 $273 70 days
5445 Eden Prairie Road N/A N/A N/A $2,495,000 Unknown 77 days
1926 Oakland Road N/A N/A N/A $299,900 Unknown 79 days
3412 Oak Ridge Road Unit #203 1 1 838 $135,000 $161 84 days
5038 Dominick Spur 2 3 1,950 $1,100,000 $564 85 days
xxxx Rowland Road N/A N/A N/A $175,000 Unknown 112 days
4700 Eastwood Circle 5 6 4,878 $1,795,000 $367 114 days
Average: 3.6 3.3 3,165 $870,804 $285 87 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11484 Fairfield Road W Unit #306 2 2 1,900 $525,000 $276 2 days
14734 Oakways Court 4 3 4,270 $789,000 $184 7 days
4603 Deerwood Drive 3 2 2,961 $449,999 $151 6 days
16525 Canterbury Drive 4 3 2,450 $500,000 $204 7 days
6105 Concord Hill Lane 3 2 1,640 $425,000 $259 8 days
15401 Willowood Drive 4 2 2,416 $395,000 $163 9 days
10113 W 34th Street Unit #343 2 2 1,010 $97,000 $96 9 days
17860 Tioga Trail 3 2 1,992 $409,900 $205 9 days
10250 Crestridge Drive 3 2 1,994 $500,000 $250 9 days
16931 Creek Ridge Place 4 3 3,010 $585,000 $194 9 days
5608 Whited Avenue 2 2 1,306 $272,300 $208 10 days
5057 Kimberly Road 4 2 2,120 $429,900 $202 10 days
932 Fairfield Way 2 2 1,272 $279,900 $220 11 days
3311 Fairchild Avenue 4 3 4,373 $1,100,000 $251 14 days
13106 April Lane 4 3 3,121 $599,900 $192 14 days
5202 Picha Road 4 4 3,408 $689,000 $202 15 days
1901 Timberline Spur 5 4 4,136 $675,000 $163 15 days
5411 Sanibel Drive 2 3 2,214 $325,000 $146 15 days
10501 Cedar Lake Road Unit #418 2 2 1,200 $130,000 $108 17 days
17905 Brigham Trail 3 3 1,926 $499,000 $259 16 days
3502 Baker Road 3 2 2,109 $425,000 $201 17 days
10301 Cedar Lake Road Unit #203 2 2 1,180 $165,000 $139 17 days
15624 Sunset Road 2 2 1,463 $299,999 $205 20 days
5985 Rowland Road Unit #111 2 2 1,424 $259,900 $182 20 days
113 Plymouth Road 4 4 2,548 $429,900 $168 21 days
16306 Minnetonka Boulevard 4 2 2,052 $389,900 $190 22 days
12111 Sunrise Lane 4 2 1,955 $425,000 $217 22 days
10301 Cedar Lake Road Unit #313 1 1 812 $149,900 $184 22 days
4129 Avondale Street 5 4 4,152 $799,000 $192 24 days
14412 Wildcrest Road N/A N/A N/A $245,000 Unknown 24 days
3315 Shores Boulevard 4 2 2,116 $415,000 $196 26 days
9601 Cimarron Trail 2 1 941 $259,775 $276 27 days
19112 Townline Road 4 2 2,538 $474,900 $187 27 days
10401 Cedar Lake Road Unit #220 2 2 1,192 $210,000 $176 28 days
14720 Richards Drive 4 3 2,304 $555,000 $240 28 days
4633 Sparrow Road N/A N/A N/A $745,000 Unknown 28 days
16623 Canterbury Drive 3 3 2,698 $550,000 $203 29 days
17019 Chiltern Hills Road 5 3 2,960 $550,000 $185 29 days
14401 Atrium Way Unit #128 2 2 1,850 $269,900 $145 29 days
5808 Oakview Circle 4 3 2,112 $649,900 $307 30 days
14317 Orchard Road 4 3 2,320 $620,000 $267 31 days
16514 Excelsior Boulevard 4 3 3,001 $779,900 $259 31 days
2309 Rivendell Lane 3 3 3,311 $585,000 $176 35 days
25 Sunset Drive S 5 4 3,368 $775,000 $230 35 days
6145 Chasewood Parkway Unit #206 1 1 900 $185,000 $205 36 days
4222 Fairview Avenue 3 2 1,880 $375,000 $199 36 days
2508 Cedar Crown Drive 3 2 1,850 $350,000 $189 36 days
4627 Ellerdale Road 5 3 4,516 $900,000 $199 37 days
16175 Crosby Cove Road 5 6 5,865 $2,395,000 $408 38 days
14731 Woodruff Road 4 4 1,955 $525,000 $268 42 days
Average: 3.4 2.7 2,541 $621,607 $228 97 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 Cedarwood Ridge 4 3 2,792 $529,900 $520,000 $186 53 days 3/30/23
5476 Woodland Road 4 2 1,852 $299,900 $265,000 $143 62 days 3/30/23
18404 Creeks Bend Drive 2 2 1,075 $229,900 $229,900 $213 43 days 3/29/23
15703 Boulder Creek Drive 5 3 2,837 $599,900 $599,900 $211 54 days 3/29/23
2200 Essex Road 5 4 4,324 $823,900 $821,650 $190 22 days 3/28/23
10501 Cedar Lake Road Unit #402 2 2 1,212 $195,000 $185,000 $152 155 days 3/28/23
5434 Rowland Park Road 3 2 1,820 $350,000 $340,000 $186 24 days 3/27/23
906 Fairfield Way 2 2 1,252 $285,000 $285,000 $227 36 days 3/24/23
12830 April Lane 5 3 3,491 $539,000 $500,000 $143 37 days 3/24/23
11911 Douglynn Drive 6 5 5,004 $1,225,000 $1,235,000 $246 50 days 3/24/23
2764 Autumnwood Lane 2 2 1,225 $270,000 $270,000 $220 53 days 3/24/23
10113 W 34th Street Unit #223 1 1 750 $100,000 $100,000 $133 163 days 3/24/23
15419 Oakcroft Place 2 3 2,498 $856,681 $856,681 $342 0 days 3/23/23
4812 Woodhill Road 4 4 4,235 $949,900 $850,000 $200 30 days 3/23/23
12700 Sherwood Place Unit #203 2 3 2,685 $600,000 $610,000 $227 76 days 3/22/23
3612 Westmark Drive 3 2 1,606 $329,900 $335,000 $208 175 days 3/22/23
16531 Hidden Valley Road 4 3 2,436 $510,000 $565,000 $231 34 days 3/20/23
2555 Westview Terrace 4 2 1,762 $380,000 $376,500 $213 39 days 3/20/23
18705 Clear View Court 3 3 1,434 $249,000 $249,000 $173 53 days 3/20/23
3433 Martha Lane 5 5 4,847 $1,449,900 $1,340,000 $276 166 days 3/20/23
4834 Timber Ridge Circle 5 6 6,780 $1,875,000 $1,822,000 $268 166 days 3/20/23
4039 Thomas Avenue 4 3 1,903 $557,500 $540,000 $283 223 days 3/20/23
17727 Meadow Ridge 5 3 3,463 $600,000 $680,000 $196 42 days 3/17/23
6063 Covington Terrace 3 2 1,850 $350,000 $340,000 $183 45 days 3/17/23
9809 Saint Johns Road 4 4 3,541 $625,000 $633,000 $178 20 days 3/16/23
10511 Cedar Lake Road Unit #417 2 2 1,210 $184,500 $187,500 $154 43 days 3/16/23
10301 Cedar Lake Road Unit #317 2 2 1,180 $162,400 $162,400 $137 161 days 3/14/23
9907 Ann Lane 4 4 2,528 $525,000 $530,000 $209 37 days 3/10/23
5927 Wyngate Lane 4 3 2,214 $559,000 $554,000 $250 63 days 3/10/23
17704 Leemans Court 3 3 1,866 $426,000 $412,000 $220 221 days 3/9/23
5501 Mayview Road 2 2 1,831 $449,000 $420,000 $229 484 days 3/3/23
5435 Williston Road 3 3 2,250 $769,000 $772,762 $343 157 days 3/2/23
3525 Elmwood Place 4 4 3,088 $495,000 $510,000 $165 41 days 3/1/23
4760 Dominick Drive 3 2 2,060 $384,900 $374,900 $181 79 days 3/1/23
5369 Beachside Drive 3 2 1,548 $305,000 $305,000 $197 153 days 3/1/23
6130 Creek View Trail 3 2 1,548 $325,000 $335,000 $216 33 days 2/28/23
5420 Tracy Lynn Terrace 3 2 1,564 $429,900 $427,000 $273 53 days 2/28/23
5601 Smetana Drive Unit #210 1 1 1,068 $270,000 $270,000 $252 78 days 2/28/23
2036 Sherwood Lane 3 3 3,815 $589,900 $619,000 $162 44 days 2/24/23
4631 Twin Haven Road 3 2 1,764 $369,000 $365,000 $206 50 days 2/24/23
5944 Woodland Circle 4 4 2,634 $525,000 $525,000 $199 65 days 2/24/23
17631 Arrowhead Trail 4 4 2,967 $675,000 $655,000 $220 105 days 2/24/23
3930 Evergreen Drive 3 1 1,286 $375,000 $368,000 $286 113 days 2/24/23
15015 Woods Edge 3 3 3,070 $795,000 $762,000 $248 36 days 2/22/23
16117 Lake Street Extension N/A N/A N/A $239,800 $224,000 Unknown 81 days 2/22/23
4540 Fairview Avenue 4 2 2,040 $469,000 $461,500 $226 118 days 2/22/23
6030 Chasewood Parkway Unit #202 1 1 979 $194,900 $197,000 $201 28 days 2/21/23
4913 Mayview Road 5 3 2,301 $589,900 $562,500 $244 46 days 2/21/23
16304 Ice Circle Drive 4 2 2,185 $435,000 $429,250 $196 106 days 2/17/23
4700 Gaywood Drive 4 2 2,696 $600,000 $575,000 $213 126 days 2/16/23
Average: 3.2 2.7 2,425 $538,367 $530,967 $214 72 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.