Sign up to stay up to date on the New Hope Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Boone Avenue N Unit #204 1 2 1,154 $175,000 $151 0 days
5650 Boone Avenue N Unit #210 1 2 1,154 $175,000 $151 0 days
4420 Aquila Avenue N 5 2 2,324 $399,900 $172 2 days
3708 Maryland Avenue N 3 2 1,882 $363,000 $192 11 days
5900 Independence Avenue N 3 3 1,996 $360,000 $180 15 days
5650 Boone Avenue N Unit #318 2 2 1,122 $173,000 $154 56 days
5306 Rhode Island Avenue N 4 3 2,259 $598,870 $265 100 days
Average: 2.7 2.3 1,698 $320,681 $181 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5505 Elm Grove Court 3 4 1,969 $279,900 $142 8 days
8953 42nd Avenue N 2 2 1,300 $259,900 $199 10 days
3576 Hillsboro Avenue N 6 3 3,436 $425,000 $123 10 days
4641 Boone Avenue N 5 2 1,998 $375,000 $187 14 days
4833 Oregon Avenue N 4 2 1,518 $250,000 $164 20 days
5802 Boone Avenue N 3 2 1,213 $119,600 $98 23 days
5931 Wisconsin Circle N 4 2 1,843 $360,000 $195 24 days
8901 40 1/2 Avenue N 4 2 1,993 $375,000 $188 28 days
8908 40th Avenue N 3 2 2,348 $400,000 $170 29 days
8417 46th Avenue N 3 3 2,041 $279,900 $137 30 days
4633 Gettysburg Avenue N 4 2 2,232 $429,000 $192 34 days
6116 Virginia Avenue N 4 3 2,278 $364,777 $160 35 days
8831 61st Avenue N 3 2 1,626 $299,900 $184 35 days
4856 Flag Avenue N 6 3 2,354 $329,000 $139 37 days
7760 48th Avenue N 4 2 2,078 $350,000 $168 41 days
9417 Northwood Parkway 3 2 1,665 $305,000 $183 42 days
2800 Hillsboro Avenue N Unit #323 2 2 1,010 $115,900 $114 42 days
5650 Boone Avenue N Unit #309 2 2 1,064 $162,800 $153 49 days
7415 Saint Raphael Drive 4 2 1,707 $299,000 $175 104 days
Average: 3.6 2.3 1,877 $304,193 $162 33 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Cavell Avenue N 3 2 1,578 $299,900 $310,000 $196 38 days 3/30/23
7841 Elm Grove Lane 4 3 1,962 $275,000 $275,000 $140 50 days 3/30/23
7933 61st Avenue N 4 3 2,712 $374,900 $380,000 $140 74 days 3/24/23
3748 Maryland Avenue N 3 2 1,510 $379,900 $365,000 $241 38 days 3/20/23
8116 40th Avenue N 3 4 2,589 $300,000 $305,000 $117 44 days 3/15/23
4701 Gettysburg Avenue N 3 2 2,008 $320,000 $335,000 $166 31 days 3/6/23
8140 46 1/2 Avenue N 4 2 3,060 $354,900 $352,000 $115 31 days 3/3/23
6150 Zealand Avenue N 2 2 1,618 $308,900 $321,500 $198 34 days 3/1/23
8489 Meadow Lake Road N 4 2 1,747 $350,000 $350,000 $200 64 days 2/28/23
4317 Flag Avenue N 5 4 3,517 $349,900 $349,999 $99 221 days 2/27/23
5840 Decatur Avenue N 2 1 1,170 $250,000 $262,500 $224 10 days 2/24/23
2732 Flag Avenue N 4 2 1,754 $349,900 $350,000 $199 65 days 2/24/23
8830 61st Avenue N 3 2 1,202 $329,900 $329,900 $274 108 days 2/24/23
2801 Flag Avenue N Unit #114 2 2 988 $148,000 $147,000 $148 57 days 2/17/23
8616 49th Avenue N 3 2 1,551 $275,000 $295,000 $190 27 days 2/16/23
8821 62nd Avenue N 3 1 1,156 $250,000 $240,000 $207 103 days 2/15/23
5909 Decatur Avenue N 3 2 1,742 $309,900 $312,000 $179 79 days 2/8/23
4208 Aquila Avenue N 4 2 2,219 $300,000 $299,000 $134 84 days 2/7/23
7719 60th Avenue N 3 1 1,825 $248,500 $248,500 $136 56 days 2/6/23
5564 Elm Grove Court 4 4 1,990 $274,900 $270,000 $135 25 days 2/3/23
7411 53rd Avenue N 3 2 1,540 $277,000 $275,000 $178 231 days 2/1/23
3540 Wisconsin Avenue N 3 3 2,241 $352,500 $350,000 $156 102 days 1/30/23
4151 Boone Avenue N Unit #203 2 2 1,082 $169,900 $165,000 $152 172 days 1/30/23
7723 Elm Grove Court 4 4 1,854 $279,000 $279,000 $150 77 days 1/27/23
6024 Quebec Avenue N 3 1 2,012 $250,000 $249,750 $124 94 days 1/27/23
6051 W Broadway Avenue Unit #303 2 1 800 $99,900 $97,900 $122 153 days 1/26/23
4103 Oregon Avenue N 5 3 1,829 $294,900 $291,735 $159 48 days 1/24/23
3560 Xylon Avenue N 3 2 1,724 $314,500 $320,000 $185 81 days 1/24/23
8516 46th Avenue N 4 2 1,696 $339,900 $342,000 $201 46 days 1/23/23
4848 Flag Avenue N 4 2 1,976 $310,000 $315,000 $159 49 days 1/20/23
4608 Ensign Avenue N 3 2 1,914 $300,000 $315,114 $164 84 days 1/20/23
3516 Ensign Avenue N 5 4 2,330 $375,000 $375,000 $160 126 days 1/20/23
5313 Sumter Avenue N 3 2 1,552 $304,000 $302,000 $194 49 days 1/18/23
3016 Boone Avenue N 3 3 2,200 $300,000 $293,500 $133 138 days 1/17/23
4808 Aquila Avenue N 4 2 2,285 $385,000 $373,750 $163 60 days 1/10/23
7741 Elm Grove Avenue 2 2 1,765 $259,000 $259,000 $146 85 days 1/6/23
4849 Ensign Avenue N 3 3 1,680 $275,000 $290,000 $172 35 days 1/5/23
4725 Winnetka Avenue N 4 1 1,496 $270,000 $270,000 $180 105 days 12/29/22
8717 40 1/2 Avenue N 3 1 1,503 $289,900 $267,000 $177 128 days 12/29/22
8216 39th Avenue N 4 3 2,296 $399,900 $415,977 $181 41 days 12/28/22
4616 Sumter Avenue N 3 2 1,754 $300,000 $290,000 $165 52 days 12/23/22
6008 Rhode Island Avenue N 5 2 2,054 $349,000 $340,000 $165 52 days 12/23/22
5836 Gettysburg Circle N 5 3 2,371 $375,000 $386,250 $162 35 days 12/22/22
5635 Wisconsin Avenue N 5 3 3,160 $259,900 $247,500 $78 113 days 12/22/22
8509 Fairview Avenue N 3 1 1,712 $279,900 $279,900 $163 77 days 12/9/22
5329 Quebec Avenue N 4 2 1,778 $305,000 $305,000 $171 36 days 12/2/22
4425 Flag Avenue N 4 3 2,702 $425,000 $412,500 $152 57 days 12/1/22
3940 Louisiana Avenue N 3 2 1,973 $369,900 $382,500 $193 47 days 11/30/22
4986 Xylon Avenue N 3 2 1,278 $275,000 $275,000 $215 48 days 11/30/22
9320 46th Avenue N 4 3 2,100 $319,900 $300,000 $142 76 days 11/30/22
Average: 3.5 2.3 1,883 $325,022 $326,686 $172 69 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.