Sign up to stay up to date on the Robbinsdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 Regent Avenue N 4 4 2,412 $515,000 $213 0 days
4539 Zenith Avenue N 3 2 1,788 $299,900 $167 0 days
5425 & 5427 45th Avenue N N/A N/A 2,922 $425,000 $145 1 day
3949 W Broadway Avenue 4 4 2,623 $444,000 $169 2 days
3343 Beard Avenue N 3 2 1,408 $249,900 $177 3 days
3701 Orchard Avenue N 3 2 1,255 $269,000 $214 3 days
3818 Major Avenue N 4 3 2,016 $510,000 $252 15 days
4101 Scott Avenue N 4 4 2,370 $349,000 $147 30 days
4447 Unity Avenue N N/A N/A 2,861 $499,000 $174 36 days
4400 36th Avenue N Unit #334 2 1 887 $75,000 $84 40 days
3204 Grimes Avenue N N/A N/A N/A $70,000 Unknown 111 days
Average: 3.4 2.8 2,054 $336,890 $174 23 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 Abbott Avenue N 3 2 1,721 $359,900 $209 8 days
4123 Parker Green 3 4 2,149 $315,000 $146 9 days
2935 Chowen Avenue N 2 2 1,063 $240,000 $225 10 days
2707 Xerxes Avenue N 3 1 1,250 $305,000 $244 12 days
3640 Perry Avenue N 2 1 1,222 $225,000 $184 20 days
4267 Drew Avenue N 4 3 2,254 $374,900 $166 21 days
4225 Xenia Avenue N N/A N/A 2,557 $374,900 $146 21 days
2901 Drew Avenue N 3 3 2,660 $275,000 $103 27 days
4001 Lake Drive Avenue N 3 2 1,759 $299,900 $170 28 days
2700 Mcnair Drive N 3 2 2,025 $374,900 $185 29 days
4270 Ewing Avenue N 3 2 1,453 $350,000 $240 30 days
4214 Chowen Avenue N 3 2 1,204 $335,000 $278 46 days
4217 Beard Avenue N 4 3 2,112 $439,900 $208 70 days
3407 Parkview Boulevard 2 1 1,112 $172,500 $155 79 days
3824 Vera Cruz Avenue N 3 1 1,873 $235,000 $125 111 days
4618 Chowen Avenue N 4 2 2,509 $400,000 $159 196 days
Average: 3.0 2.1 1,807 $317,306 $184 45 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 W Broadway Avenue N/A N/A 2,551 $220,000 $240,000 $94 28 days 3/24/23
3916 Zane Avenue N 3 2 1,700 $289,900 $299,000 $175 37 days 3/24/23
3717 Lake Drive Avenue N N/A N/A 1,999 $367,500 $340,000 $170 108 days 3/24/23
5341 47th Avenue N 4 2 2,034 $339,900 $325,000 $159 85 days 3/22/23
4133 Perry Avenue N N/A N/A 1,888 $275,000 $278,000 $147 193 days 3/3/23
4005 Vera Cruz Avenue N 3 1 1,724 $249,900 $262,000 $151 58 days 3/1/23
3659 Halifax Avenue N 3 2 2,250 $249,900 $275,000 $122 27 days 2/28/23
3712 Emilie Place 4 2 2,118 $325,000 $361,000 $170 48 days 2/28/23
5212 Scott Trail 4 4 2,056 $324,900 $320,000 $155 174 days 2/28/23
3612 Halifax Avenue N 3 1 1,490 $274,900 $320,000 $214 14 days 2/24/23
4568 Halifax Avenue N 3 2 1,567 $299,900 $300,000 $191 43 days 2/24/23
3104 Zenith Avenue N 2 1 1,290 $300,000 $295,000 $228 84 days 2/24/23
4135 York Avenue N 4 2 2,428 $398,000 $398,000 $163 98 days 2/17/23
3607 Beard Avenue N 4 3 3,264 $540,000 $553,000 $169 165 days 2/9/23
4005 Perry Avenue N 3 1 1,625 $285,000 $275,000 $169 27 days 2/3/23
4222 Chowen Avenue N 3 2 2,346 $399,000 $407,000 $173 78 days 1/27/23
2724 Meridian Drive 3 1 1,280 $254,900 $248,000 $193 67 days 1/24/23
3125 Zenith Avenue N 3 2 1,871 $259,900 $224,000 $119 143 days 1/23/23
4600 Ewing Avenue N 5 2 2,224 $350,000 $350,000 $157 51 days 1/13/23
2925 York Avenue N N/A N/A 1,360 $255,000 $268,000 $197 32 days 1/12/23
3118 Zenith Avenue N 3 2 1,811 $289,900 $295,000 $162 35 days 1/12/23
5351 47th Avenue N 3 2 1,632 $289,900 $289,900 $177 72 days 1/5/23
3259 Drew Avenue N 3 1 1,278 $199,900 $206,000 $161 36 days 1/3/23
3000 Abbott Avenue N 3 2 2,014 $334,900 $330,000 $163 99 days 12/30/22
3844 Quail Avenue N 3 2 1,448 $280,000 $275,000 $189 60 days 12/29/22
3854 Noble Avenue N 5 4 2,088 $275,000 $265,000 $126 28 days 12/22/22
3713 Perry Avenue N 2 1 1,197 $215,000 $225,000 $187 55 days 12/12/22
3950 Orchard Avenue N 3 2 1,460 $254,900 $250,000 $171 43 days 12/9/22
3705 Perry Avenue N 3 1 1,560 $269,000 $280,000 $179 52 days 12/9/22
3152 France Avenue N 2 1 1,267 $230,000 $232,500 $183 57 days 12/9/22
3726 Orchard Avenue N 4 2 1,786 $284,900 $287,000 $160 60 days 12/9/22
3839 Quail Avenue N N/A N/A 1,854 $299,900 $299,900 $161 46 days 12/7/22
3704 Oakdale Avenue N 3 1 1,058 $209,900 $215,000 $203 44 days 12/2/22
4128 Zane Avenue N 3 2 2,290 $329,900 $329,100 $143 36 days 12/1/22
3508 Mcnair Drive N 3 2 1,560 $299,900 $306,575 $196 66 days 12/1/22
4404 Shoreview Road 3 2 2,246 $385,000 $385,000 $171 50 days 11/30/22
4230 Grimes Avenue N 3 2 1,680 $330,000 $335,000 $199 51 days 11/30/22
4108 Parker Trail 4 4 2,048 $325,000 $320,000 $156 81 days 11/28/22
4233 Welcome Avenue N 2 1 884 $180,000 $189,700 $214 47 days 11/23/22
3614 Indiana Avenue N 2 1 1,191 $215,000 $208,000 $174 76 days 11/23/22
4400 Josephine Lane 4 3 2,970 $215,000 $215,000 $72 0 days 11/22/22
4532 Perry Avenue N 3 3 1,938 $345,000 $345,000 $178 29 days 11/22/22
3812 Zenith Avenue N 4 3 1,565 $319,900 $334,000 $213 42 days 11/18/22
4241 Vera Cruz Avenue N 3 2 1,518 $315,000 $305,000 $200 72 days 11/18/22
2942 Zenith Avenue N 4 2 1,850 $333,000 $308,200 $166 63 days 11/17/22
4038 Hubbard Avenue N 2 1 786 $235,000 $233,000 $296 29 days 11/16/22
3624 Perry Avenue N 2 1 1,016 $229,900 $225,000 $221 60 days 11/15/22
4265 Abbott Avenue N 2 2 1,318 $249,900 $249,900 $189 64 days 11/15/22
3934 Orchard Avenue N 2 1 986 $250,000 $242,000 $245 32 days 11/14/22
4136 Abbott Avenue N 3 3 2,006 $390,000 $390,000 $194 61 days 11/14/22
Average: 3.1 1.9 1,726 $298,638 $299,553 $179 60 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.