Sign up to stay up to date on the South Saint Paul Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Marie Avenue N/A N/A N/A $290,000 Unknown 0 days
149 6th Avenue S 3 2 1,268 $275,000 $216 1 day
400 20th Avenue S 4 2 2,066 $360,000 $174 1 day
Concord N/A N/A N/A $130,000 Unknown 1 day
603 Congress Street 3 2 1,878 $250,000 $133 2 days
1925 3rd Street N 3 3 2,127 $339,900 $159 3 days
750 11th Avenue N 3 1 1,103 $185,000 $167 16 days
490 Villaume Avenue N/A N/A N/A $3,795,000 Unknown 167 days
3XX South Street W Street W Unit #A 2 2 1,158 $375,000 $323 399 days
Average: 3.0 2.0 1,600 $666,655 $195 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 6th Avenue S 3 2 806 $265,000 $328 9 days
301 6th Avenue S 2 1 1,092 $299,900 $274 15 days
2002 Eva Lane 3 1 1,438 $300,000 $208 20 days
531 12th Avenue S 4 2 1,814 $330,000 $181 20 days
125 10th Avenue S 5 2 2,000 $329,900 $164 23 days
1427 8th Avenue S 3 2 1,311 $239,900 $182 24 days
2222 Hansen Lane 4 2 1,851 $330,000 $178 27 days
612 4th Avenue S 3 1 1,638 $270,000 $164 28 days
214 6th Avenue N 2 1 1,392 $239,900 $172 28 days
410 Orchard Lane 4 4 2,540 $449,000 $176 36 days
230 6th Avenue S 3 2 1,950 $300,000 $153 37 days
621 Marie Avenue N/A N/A N/A $499,000 Unknown 41 days
1415 5th Avenue S 3 2 2,120 $299,900 $141 43 days
342 14th Avenue S 3 2 1,934 $285,000 $147 45 days
146 W Warburton Street N/A N/A 2,376 $324,900 $136 65 days
1209 Dwane Street 4 2 1,068 $249,999 $234 78 days
144 10th Avenue S 2 1 1,015 $226,500 $223 78 days
150 W Macarthur Street W 3 2 1,464 $269,000 $183 80 days
545 1st Avenue S N/A N/A 3,603 $389,000 $107 175 days
507 Poplar Street E N/A N/A N/A $29,000 Unknown 247 days
Average: 3.2 1.8 1,745 $296,294 $186 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 E Frost Street 2 2 1,362 $274,900 $267,000 $196 66 days 3/30/23
225 1st Avenue S 3 1 1,007 $265,000 $265,000 $263 41 days 3/29/23
405 16th Avenue N 4 1 1,456 $260,000 $260,000 $178 46 days 3/28/23
1018 15th Avenue N 3 2 1,611 $309,900 $324,750 $201 37 days 3/24/23
134 9th Avenue S 3 1 1,188 $189,900 $190,000 $159 136 days 3/20/23
237 South Street E 3 2 1,743 $264,900 $275,000 $157 32 days 3/17/23
1440 Henry Avenue 3 2 1,326 $299,900 $299,000 $225 18 days 3/15/23
629 17th Avenue N 3 2 1,474 $235,000 $265,000 $179 28 days 3/15/23
1324 5th Avenue S 4 3 2,270 $298,900 $295,000 $129 120 days 3/15/23
411 2nd Avenue S 3 2 1,764 $289,900 $280,000 $158 123 days 3/13/23
127 23rd Avenue S 4 2 1,854 $325,000 $342,500 $184 50 days 3/10/23
943 17th Avenue N 2 2 1,690 $225,000 $236,000 $139 51 days 3/3/23
216 7th Avenue S 3 2 1,257 $249,900 $254,700 $202 58 days 3/3/23
610 Wentworth Avenue 3 3 2,320 $449,900 $415,000 $178 142 days 3/3/23
229 7th Avenue S 2 1 1,412 $230,000 $220,000 $155 112 days 3/2/23
580 Stewart Avenue 4 2 2,080 $335,000 $320,000 $153 104 days 2/28/23
915 15th Avenue N 2 1 616 $230,000 $236,900 $384 173 days 2/28/23
2300 Kraft Street 4 2 2,146 $334,900 $328,000 $152 72 days 2/24/23
215 W Douglas Street 4 3 1,903 $269,900 $274,000 $143 112 days 2/21/23
302 12th Avenue S N/A N/A 2,024 $325,000 $330,000 $163 29 days 2/15/23
433 4th Avenue S 3 2 1,865 $297,900 $295,000 $158 116 days 2/13/23
112 E Warburton Street 4 2 2,364 $295,000 $297,500 $125 34 days 2/8/23
525 3rd Avenue S 5 3 2,504 $315,000 $330,000 $131 89 days 2/3/23
633 1st Avenue S 2 2 1,264 $260,000 $235,000 $185 26 days 2/1/23
1158 6th Avenue S 3 2 1,550 $269,900 $274,000 $176 106 days 2/1/23
820 2nd Avenue S 3 2 2,148 $299,900 $294,000 $136 54 days 1/30/23
515 3rd Avenue S 3 1 1,260 $250,000 $250,000 $198 55 days 1/30/23
954 17th Avenue N 2 2 1,210 $229,900 $230,000 $190 42 days 1/27/23
400 12th Avenue N 5 3 1,939 $269,900 $265,000 $136 139 days 1/23/23
149 15th Avenue S 1 1 967 $169,900 $169,900 $175 44 days 1/20/23
434 12th Avenue S 3 1 1,030 $239,900 $245,000 $237 56 days 1/13/23
149 11th Avenue N 3 2 1,321 $224,900 $215,000 $162 91 days 1/13/23
605 8th Avenue N 3 2 1,646 $299,000 $312,000 $189 99 days 1/10/23
609 7th Avenue S 2 2 1,102 $219,900 $226,000 $205 135 days 1/6/23
533 1st Avenue S 5 3 2,672 $350,000 $350,000 $130 173 days 1/4/23
513 11th Ave S 4 2 1,561 $310,000 $310,000 $198 47 days 1/3/23
200 12th Avenue N 2 2 1,472 $290,000 $285,000 $193 47 days 1/3/23
2209 Acorn Lane 3 2 2,291 $310,000 $306,000 $133 70 days 12/30/22
336 4th Avenue S 3 1 1,202 $245,000 $245,000 $203 37 days 12/28/22
1912 Butler Avenue 4 2 2,085 $299,800 $310,000 $148 35 days 12/22/22
319 14th Avenue S 4 2 2,013 $340,000 $340,000 $168 38 days 12/22/22
429 8th Avenue S 2 1 801 $155,000 $127,500 $159 65 days 12/22/22
133 22nd Avenue S 3 1 1,322 $175,000 $174,000 $131 22 days 12/21/22
447 15th Avenue N 3 2 1,311 $260,000 $247,000 $188 41 days 12/15/22
201 Liberty Place 5 3 2,213 $369,900 $360,000 $162 39 days 12/12/22
1122 8th Avenue S 3 2 1,386 $250,000 $250,000 $180 63 days 12/12/22
332 S 1st Avenue S 3 2 1,032 $199,900 $205,000 $198 173 days 12/12/22
304 17th Avenue N 3 2 1,954 $275,000 $275,000 $140 33 days 12/9/22
306 7th Avenue S 3 2 1,439 $265,000 $273,000 $189 47 days 12/8/22
1915 Butler Avenue 2 1 896 $214,900 $224,000 $250 41 days 12/5/22
Average: 3.2 1.9 1,679 $276,368 $275,980 $176 66 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.